| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Pawa Poke Kanon(13) W: 56Kg J: Yuuki Furuoka F: f11 | 0.00 | 0.00 | 2.201.10 | 3.501.40 | 2.201.10 |
2nd 1. Dateotoko(1) W: 56Kg J: Takayuki Yano F: 361x | 1.04 | 1.30 | 1.04 | ||
3rd 4. Hamano Hikari(4) W: 54Kg J: Mitsuhiro Masuda F: 77x3 | 4.30 | 4.10 | 4.30 |
Exotics
Quinella
13/1
2
Exacta
13, 1
4
Trifecta
13, 1, 4
28.5
First Four
13, 1, 4, 12
192.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dateotoko(1) W: 56Kg J: Takayuki Yano F: 361x | 1.8 1.85 1.55 1.75 | ||||
2. Auftakt(2) W: 54Kg J: Takuto Iketani F: 8741 | 41 51 101 201 | ||||
3. Kagayaku Negai(3) W: 56Kg J: Wataru Fujie F: 2354 | 19 21 41 51 | ||||
4. Hamano Hikari(4) W: 54Kg J: Mitsuhiro Masuda F: 77x3 | 16 17 21 26 | ||||
5. Dere Handsome(5) W: 56Kg J: Shuuma Niihara F: 134x | 41 51 26 21 | ||||
6. Mr Bellamy(6) W: 56Kg J: Kousuke Sakurai F: 7241 | 31 26 41 51 | ||||
7. Global South(7) W: 56Kg J: Jouji Wada F: 10x9 | 41 51 151 201 | ||||
8. Daisen Sirius(8) W: 56Kg J: Kouta Motohashi F: 4276 | 31 26 61 51 | ||||
9. Tatsuno Special(9) W: 56Kg J: Tsubasa Sasagawa F: 6444 | 12 11 18 13 | ||||
10. Infer Reve(10) W: 56Kg J: Ryouma Kimatsuka F: 2345 | 101 81 151 201 | ||||
11. Triquetra(11) W: 56Kg J: Takehiro Kasano F: 3885 | 101 81 201 71 | ||||
12. Awesome Sienne(12) W: 54Kg J: Ryou Nobata F: 50x2 | 19 17 51 20 | ||||
13. Pawa Poke Kanon(13) W: 56Kg J: Yuuki Furuoka F: f11 | 3 2.9 2.7 2.6 |
Win and Place (Pays 1,2,3)
Chat with Expert