Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tiara Focus(1) W: 57Kg J: Jouji Wada F: 30x4 | 26 31 51 34 | ||||
2. Freedom(2) W: 53Kg J: Ryuuji Tatsushiro F: 5283 | 12 13 16 15 | ||||
3. Mild Claymore(3) W: 57Kg J: Shou Yoshii F: 40x0 | 101 201 301 151 | ||||
4. Praelude(4) W: 57Kg J: Masashige Honda F: x1x2 | 4.8 5 6 6.5 | ||||
5. Entelecheia(5) W: 57Kg J: Hiroto Yoshihara F: 1x00 | 4 4.2 3.8 3.9 | ||||
6. Dualist(6) W: 57Kg J: Haruhito Nakayama F: x000 | 101 201 301 151 | ||||
7. Muumuu(7) W: 53Kg J: Keita Nishi F: 9392 | 18 19 34 26 | ||||
8. Royal Pegasus(8) W: 57Kg J: Shunto Ono F: 0100 | 101 201 301 151 | ||||
9. Half Blue(9) W: 55Kg J: Norifumi Mikamoto F: 1x21 | 1.4 1.3 1.28 1.4 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Half Blue
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert