| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Super Icy(10) W: 54Kg J: Shuuma Niihara F: 0x87 | 0.00 | 0.00 | 2.101.30 | 2.501.60 | 2.101.30 |
2nd 4. Siena Marble(4) W: 56Kg J: Wataru Fujie F: x372 | 3.10 | 5.90 | 3.10 | ||
3rd 8. Aoino Cosme(8) W: 54Kg J: Jouji Wada F: 0620 | 7.00 | 11.00 | 7.00 |
Exotics
Quinella
10/4
21.2
Exacta
10, 4
29
Trifecta
10, 4, 8
500.6
First Four
10, 4, 8, 12
3005.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Shock The World(1) W: 53Kg J: Shouma Satou F: 5x08 | 4.2 4.4 7 5.5 | ||||
2. Mjuk Tiara(2) W: 56Kg J: Hiroto Itou F: 6463 | 21 19 26 21 | ||||
3. Presto Jeanne(3) W: 54Kg J: Riku Takami F: 2589 | 34 41 21 26 | ||||
4. Siena Marble(4) W: 56Kg J: Wataru Fujie F: x372 | 12 13 20 18 | ||||
5. Kutsushitaotoshita(5) W: 54Kg J: Keita Nishi F: 7325 | 3.8 3.6 5 4.8 | ||||
6. Kura Bael(6) W: 56Kg J: Genki Fujimoto F: 9069 | 81 91 67 61 | ||||
7. Ryuno Carrot(7) W: 54Kg J: Ryouma Kimatsuka F: 9993 | 34 41 61 51 | ||||
8. Aoino Cosme(8) W: 54Kg J: Jouji Wada F: 0620 | 26 31 41 34 | ||||
9. Tennozu Isle(9) W: 53Kg J: Haruhito Nakayama F: 42x9 | 13 12 16 15 | ||||
10. Super Icy(10) W: 54Kg J: Shuuma Niihara F: 0x87 | 3.5 3.4 2.25 2.35 | ||||
11. Tingatinga(11) W: 56Kg J: Kousuke Sakurai F: 3557 | 26 31 34 21 | ||||
12. Trust Tenho(12) W: 56Kg J: Ryou Nobata F: 8453 | 6.5 6 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert