| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Aberdeen Flyer(3) W: 54Kg J: Chris Parnham F: 5x22 | 1.75 | 1.80 | 1.901.10 | 1.901.10 | 1.901.10 |
2nd 6. Oly's Choice(5) W: 54.5Kg J: Clint Johnston-porter F: 4213 | 2.70 | 2.70 | 2.70 | ||
3rd 1. Ginger Baker(11) W: 59Kg J: Brad Parnham F: 3463 | 9.10 | 9.10 | 9.10 |
Exotics
Quinella
7/6
8.3
Exacta
7, 6
12.6
Trifecta
7, 6, 1
281.7
First Four
7, 6, 1, 10
1472
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ginger Baker(11) W: 59Kg J: Brad Parnham F: 3463 | 41 51 | ||||
2. Forever Boy(2) W: 58Kg J: Lucy Fiore F: 33x0 | 10 9 7.5 9.5 | ||||
3. Royal Law(4) W: 56Kg J: Jade Mcnaught F: x951 | 41 | ||||
4. Royal Toronado(8) W: 56Kg J: Jason Lyon F: x237 | 19 18 20 19 | ||||
5. Playhouse Patron(7) W: 55.5Kg J: Troy Turner F: x808 | 101 91 71 61 | ||||
6. Oly's Choice(5) W: 54.5Kg J: Clint Johnston-porter F: 4213 | 11 10 9.5 | ||||
7. Aberdeen Flyer(3) W: 54Kg J: Chris Parnham F: 5x22 | 1.65 1.7 1.8 1.75 | ||||
8. All Grunt(6) W: 54Kg J: Patrick Carbery F: 5271 | 15 | ||||
9. Arcadia Park(9) W: 54Kg J: Joey Azzopardi F: 7x84 | 26 31 26 31 | ||||
10. Memory Parade(1) W: 54Kg J: Tash Faithfull F: 3481 | 6.5 6 7 6.5 | ||||
11. Rocking Society(12) W: 54Kg J: Brayden Gaerth F: 26x3 | 21 26 20 | ||||
12. Sowar(10) W: 54Kg J: Holly Watson F: x012 | 31 |
Win and Place (Pays 1,2,3)
Chat with Expert