| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ripper Farooq(2) W: 59Kg J: Chanel Cooper F: 542l | 5.00 | 5.50 | 4.501.90 | 4.501.90 | 4.501.90 |
2nd 1. Helluva Goddess(4) W: 59.5Kg J: Jefferson Tsang F: 31x6 | 1.90 | 1.90 | 1.90 | ||
3rd 10. Soldier Of God(5) W: 55Kg J: Ms L Staples F: x374 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
2/1
8.8
Exacta
2, 1
23.4
Trifecta
2, 1, 10
104.9
First Four
2, 1, 10, 4
825.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Helluva Goddess(4) W: 59.5Kg J: Jefferson Tsang F: 31x6 | 4.4 4.2 4.6 | ||||
2. Ripper Farooq(2) W: 59Kg J: Chanel Cooper F: 542l | 5.5 4.8 4.6 5 | ||||
3. Wicked Venom(9) W: 57.5Kg J: C Johnston-Porter F: 3977 | 13 12 18 19 | ||||
4. Desert Dancing(7) W: 56.5Kg J: Joey Azzopardi F: 448x | 16 15 18 17 | ||||
5. Beyond Measure(10) W: 56Kg J: Holly Watson F: 5x15 | 3.6 3.7 4.2 3.8 | ||||
6. You Can Call Me Al(11) W: 55.5Kg J: S O'Donnell F: 186x | 26 21 26 21 | ||||
7. Cosmic Treat(12) W: 55Kg J: Lucy Fiore F: 8184 | 9 10 11 | ||||
8. Mia Gusto(3) W: 55Kg J: Natasha Faithfull F: 20x0 | 61 51 | ||||
9. Rise To Glory(1) W: 55Kg J: P Carbery F: 5x30 | 19 20 16 19 | ||||
10. Soldier Of God(5) W: 55Kg J: Ms L Staples F: x374 | 7.5 7 6.5 | ||||
11. Pat's Last Bang(8) W: 54Kg J: J Lyon F: 2087 | 41 31 | ||||
12. Rocking In Vegas(6) W: 54Kg J: Brayden Gaerth F: 2967 | 31 26 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert