| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ourgirlcanrun(6) W: 56Kg J: Holly Watson F: 11x3 | 1.90 | 1.90 | 1.801.04 | 1.801.04 | 1.801.04 |
2nd 5. God's Gate(9) W: 56Kg J: Steven Parnham F: 3601 | 4.90 | 4.90 | 4.90 | ||
3rd 2. Platinum Shot(2) W: 59.5Kg J: Jefferson Tsang(A3.0) F: 5436 | 5.70 | 5.70 | 5.70 |
Exotics
Quinella
6/5
28.7
Exacta
6, 5
29.4
Trifecta
6, 5, 2
451.9
First Four
6, 5, 2, 9
3128.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cruise To Victory(7) W: 60Kg J: Chanel Cooper(A2.0) F: 2141 | 61 51 71 | ||||
2. Platinum Shot(2) W: 59.5Kg J: Jefferson Tsang(A3.0) F: 5436 | 31 41 26 31 | ||||
3. Fast Harry(4) W: 56.5Kg J: Clint Johnston-porter F: 7x45 | 4.4 4.6 4.2 4 | ||||
4. So Si God(10) W: 56.5Kg J: Chris Parnham F: 3121 | 6 5.5 | ||||
5. God's Gate(9) W: 56Kg J: Steven Parnham F: 3601 | 26 21 31 26 | ||||
6. Ourgirlcanrun(6) W: 56Kg J: Holly Watson F: 11x3 | 1.7 1.75 1.85 1.9 | ||||
7. Scully(3) W: 55.5Kg J: Brad Parnham F: x056 | 21 26 | ||||
8. Little Silver(1) W: 54Kg J: Jason Whiting F: 00x8 | 101 151 201 | ||||
9. My Authoritah(8) W: 54Kg J: Tash Faithfull F: 6x4x | 17 16 13 15 | ||||
10. Stylin'(5) W: 54Kg J: Lucy Fiore F: 6262 | 17 18 19 16 |
11. Wheely | Scratched @ Fri 06 Nov, 3:34AM |
Win and Place (Pays 1,2,3)
Chat with Expert