Ascot, WA
7 November 2026, 05:14AM
Sgc Australia Handicap
Overcast
1600m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Javelin Strike(2) W: 57Kg J: Lucy Fiore F: 7110 T: L P Luciani | 13.00 | 13.00 | 13.202.70 | 13.202.70 | 13.202.70 |
2nd 6. Spank Appeal(4) W: 55.5Kg J: B Parnham F: 0822 T: Luke Fernie | 2.80 | 2.80 | 2.80 | ||
3rd 5. Vampi Queen(3) W: 56.5Kg J: C Johnston-Porter F: 1101 T: D & B Pearce | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
3/6
38
Exacta
3, 6
112.8
Trifecta
3, 6, 5
192
First Four
3, 6, 5, 4
673.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Masmelo(7) W: 60.5Kg J: Jefferson Tsang F: 43x9 T: N D Parnham | 4.4 4.6 4.8 5 | ||||
2. Rock In Wonder(8) W: 58Kg J: Victoria Corver F: 427x T: Ryan Hill | 21 26 31 26 | ||||
3. Javelin Strike(2) W: 57Kg J: Lucy Fiore F: 7110 T: L P Luciani | 7.5 8 12 13 | ||||
4. Billionaire's Row(5) W: 56.5Kg J: J Lyon F: x160 T: G & A Williams | 5.5 6 5.5 | ||||
5. Vampi Queen(3) W: 56.5Kg J: C Johnston-Porter F: 1101 T: D & B Pearce | 2.35 2.4 2.1 2.05 | ||||
6. Spank Appeal(4) W: 55.5Kg J: B Parnham F: 0822 T: Luke Fernie | 10 9.5 8.5 11 | ||||
7. Acta Non Verba(9) W: 55Kg J: Holly Watson F: 3334 T: G J Kersley | 12 13 10 12 | ||||
9. Leetron(6) W: 54Kg J: Joey Azzopardi F: 3784 T: F R Kersley | 19 18 20 21 |
8. Bondi Star | Scratched @ Fri 06 Nov, 11:41PM (Deductions: Win 10 Place 9 ) |
Win and Place (Pays 1,2,3)
Chat with Expert