| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Penny Black(0) D: Emily Suvaljko F: 3810 | 0.00 | 0.00 | 1.701.30 | 1.701.30 | 1.701.30 |
2nd 3. Eastbro Chrissy(0) D: Gary Hall Jnr F: 4279 | 1.70 | 1.70 | 1.70 | ||
3rd 9. Fakenit(0) D: Stuart Mcdonald F: 6004 | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
1/3
5
Exacta
1, 3
5.5
Trifecta
1, 3, 9
53.6
First Four
1, 3, 9, 6
286.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Penny Black F: 3810 D: Emily Suvaljko | 1.5 1.45 1.9 1.8 | ||||
2. Beyond The Sea F: 2232 D: Trent Wheeler | 34 41 51 34 | ||||
3. Eastbro Chrissy F: 4279 D: Gary Hall Jnr | 3.2 3.1 4.4 4 | ||||
4. Wonderful To Fly F: x900 D: Maddison Brown | 9 8.5 4.4 5.5 | ||||
6. Up And Alive F: 5237 D: Aiden De Campo | 31 34 19 18 | ||||
7. Sister Cherie F: 1462 D: Dylan Egerton-green | 91 151 81 101 | ||||
8. Grand Couteau F: 1701 D: Jack Callaghan | 91 101 151 101 | ||||
9. Fakenit F: 6004 D: Stuart Mcdonald | 12 13 18 19 | ||||
10. Starlight Dream F: 25x7 D: Donald Harper | 19 20 26 21 | ||||
11. Delulu F: 4151 D: Deni Roberts | 13 14 19 21 | ||||
12. Reinette F: 7930 D: Kyle Symington | 67 71 151 81 |
5. Ultimate Cullect | Scratched @ Fri 13 Nov, 12:15AM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert