| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Control The Room(0) D: Liam Elliott F: 1402 | 0.00 | 0.00 | 1.501.10 | 1.501.10 | 1.501.10 |
2nd 9. Sugar Street(0) D: Gary Hall Jnr F: 2850 | 7.40 | 7.40 | 7.40 | ||
3rd 10. Bet On The River(0) D: Aiden De Campo F: 3599 | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
5/9
42.1
Exacta
5, 9
70.9
Trifecta
5, 9, 10
374.5
First Four
5, 9, 10, 2
7662.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Trunkey Mon Star F: 9639 D: Chris Playle | 67 71 101 151 | ||||
2. Alwaysbfrank F: 3195 D: Donald Harper | 16 17 34 41 | ||||
3. Me Flash F: x538 D: Shane Steele | 5 5.5 6 5.5 | ||||
4. Feeling Aces F: 2033 D: Chris Voak | 7.5 8 21 26 | ||||
5. Control The Room F: 1402 D: Liam Elliott | 1.75 1.65 1.45 1.5 | ||||
6. Cold Hard Cash F: 8857 D: Toby Lynn | 15 16 21 17 | ||||
7. Eclipse Line F: 1270 D: Emily Suvaljko | 20 21 34 41 | ||||
8. Cordero F: 2770 D: Deni Roberts | 9.5 10 19 17 | ||||
9. Sugar Street F: 2850 D: Gary Hall Jnr | 16 17 61 34 | ||||
10. Bet On The River F: 3599 D: Aiden De Campo | 16 17 26 21 | ||||
11. Zlato F: 7026 D: Shannon Suvaljko | 17 18 14 15 | ||||
12. Twobob Cracker F: 8729 D: Trent Wheeler | 13 15 16 14 |
Win and Place (Pays 1,2,3)
Chat with Expert