| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Belly Up(0) D: Kyle Symington F: 2350 | 0.00 | 0.00 | 12.402.40 | 12.402.40 | 12.402.40 |
2nd 2. Soho Shakedown(0) D: Stuart Mcdonald F: 1075 | 1.80 | 1.80 | 1.80 | ||
3rd 1. Artful Major(0) D: Gary Hall Jnr F: 5346 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
6/2
25.2
Exacta
6, 2
69.1
Trifecta
6, 2, 1
273.3
First Four
6, 2, 1, 3
1262.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Artful Major F: 5346 D: Gary Hall Jnr | 19 20 16 12 | ||||
2. Soho Shakedown F: 1075 D: Stuart Mcdonald | 3.3 3.5 5 5.5 | ||||
3. Opal Hunter F: 0332 D: Robbie Williams | 8.5 9 14 13 | ||||
4. Hoppys Way F: 0x80 D: Shannon Suvaljko | 91 101 151 | ||||
6. Belly Up F: 2350 D: Kyle Symington | 10 11 9 13 | ||||
7. Machnificent F: 0509 D: Trent Wheeler | 41 51 81 41 | ||||
9. Ardens Horizon F: 188x D: Callan Suvaljko | 91 101 151 | ||||
10. Heres Herbie F: 11x1 D: Deni Roberts | 1.28 1.3 1.4 1.35 | ||||
11. Rockandrollartist F: 8696 D: Aiden De Campo | 61 67 34 51 |
5. Our Crunch Time | Scratched @ Thu 12 Nov, 6:07AM | ||||||||||
8. Luvbite | Scratched @ Thu 12 Nov, 12:51AM | ||||||||||
12. Justcallmemiki | Scratched @ Wed 11 Nov, 7:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert