| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Minstrel(0) D: Deni Roberts F: 16x1 | 0.00 | 0.00 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 1. Mighty Ronaldo(0) D: Maddison Brown F: 9782 | 1.70 | 1.70 | 1.70 | ||
3rd 11. Waverider(0) D: Jack Callaghan F: 39x8 | 12.10 | 12.10 | 12.10 |
Exotics
Quinella
12/1
8.5
Exacta
12, 1
14
Trifecta
12, 1, 11
267.1
First Four
12, 1, 11, 5
2345.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mighty Ronaldo F: 9782 D: Maddison Brown | 4.8 5 7.5 8 | ||||
2. Cyclone Jordy F: 1994 D: Gary Hall Jnr | 3.9 3.8 2.9 3 | ||||
3. Golden Lode F: 2x03 D: Kyle Symington | 4.8 5 12 10 | ||||
5. Lincoln Lou F: 6202 D: Emily Suvaljko | 20 21 34 31 | ||||
6. Alta Tribute F: 0490 D: Stuart Mcdonald | 91 101 151 | ||||
7. Harrison John F: 2311 D: Tom Nally | 13 14 20 21 | ||||
8. Hugotastic F: 5375 D: Shannon Suvaljko | 81 91 101 151 | ||||
9. Im Lightning Banner F: 24x4 D: Dylan Egerton-green | 91 101 151 | ||||
10. Brickies Dream F: 4142 D: Robbie Williams | 26 31 19 21 | ||||
11. Waverider F: 39x8 D: Jack Callaghan | 91 101 51 61 | ||||
12. Minstrel F: 16x1 D: Deni Roberts | 1.75 1.7 1.9 1.95 | ||||
13. Luvbite F: 9667 D: Aiden De Campo(BARR. 4) | 91 81 101 |
4. Maximum Rock | Scratched @ Thu 12 Nov, 12:51AM | ||||||||||
14. Machnificent | Scratched @ Fri 13 Nov, 12:59AM |
Win and Place (Pays 1,2,3)
Chat with Expert