| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Grumpee(40) D: Aiden De Campo F: 916x | 0.00 | 0.00 | 6.602.70 | 6.602.70 | 6.602.70 |
2nd 10. Mystery Fred(50) D: Nigel Johns F: 4731 | 1.80 | 1.80 | 1.80 | ||
3rd 3. Lots Of Change(10) D: Shannon Suvaljko F: 7230 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
8/10
12.6
Exacta
8, 10
27.8
Trifecta
8, 10, 3
447.9
First Four
8, 10, 3, 5
2711
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Im Eddie F: 2672 D: Donald Harper | 4.2 4 5.5 5 | ||||
2. Sky Eagle(10) F: 6582 D: Garry Johnson | 19 20 17 19 | ||||
3. Lots Of Change(10) F: 7230 D: Shannon Suvaljko | 19 20 34 31 | ||||
4. Bee Bee Beroc(20) F: 1531 D: Brock Johnson | 19 20 15 14 | ||||
5. My Lightning Mcqueen(20) F: x574 D: Stuart Mcdonald | 13 14 21 19 | ||||
6. Quiggley(20) F: 9300 D: Dylan Egerton-green | 6 6.5 7 5.5 | ||||
7. Luvaflair(30) F: 2263 D: Toby Lynn | 14 15 13 14 | ||||
8. Grumpee(40) F: 916x D: Aiden De Campo | 4.6 4.8 4.4 5.5 | ||||
9. Aldebaran Boyd(40) F: 23x4 D: Chris Voak | 5.5 6 7.5 6.5 | ||||
10. Mystery Fred(50) F: 4731 D: Nigel Johns | 2.7 2.8 3.9 4 |
Chat with Expert