| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Dupuy De Lome(13) W: 56Kg J: Ryuuji Tatsushiro F: 1211 | 0.00 | 0.00 | 1.201.04 | 1.301.10 | 1.201.00 |
2nd 14. Heishirin(14) W: 56Kg J: Tsubasa Sasagawa F: 2x22 | 1.40 | 1.30 | 1.40 | ||
3rd 1. Sound Courage(1) W: 56Kg J: Yuuki Eriguchi F: 703x | 3.60 | 2.70 | 3.60 |
Exotics
Quinella
13/14
1.7
Exacta
13, 14
2.1
Trifecta
13, 14, 1
15.5
First Four
13, 14, 1, 7
82
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sound Courage(1) W: 56Kg J: Yuuki Eriguchi F: 703x | 16 15 20 19 | ||||
2. Cosmo Traumer(2) W: 53Kg J: Haruhito Nakayama F: 0319 | 21 26 20 21 | ||||
3. Saphir Ciel(3) W: 54Kg J: Ryou Fujita F: 3x00 | 34 51 61 41 | ||||
4. Komizu Amour(4) W: 54Kg J: Shou Yoshii F: x780 | 51 81 34 41 | ||||
5. Ninlil(5) W: 53Kg J: Kanta Taniuchi F: 5007 | 151 101 41 71 | ||||
6. Annindofu(6) W: 56Kg J: Kouta Motohashi F: 8500 | 26 31 41 51 | ||||
7. Reve Legend(7) W: 53Kg J: Yuuya Nishi F: x006 | 26 31 20 21 | ||||
8. Lowen Herz(8) W: 56Kg J: Yuuki Furuoka F: 6967 | 51 81 61 71 | ||||
9. Visible Light(9) W: 56Kg J: Masashige Honda F: 3568 | 41 61 34 51 | ||||
10. Amifuji Moana(10) W: 54Kg J: Ryouta Sugawara F: x010 | 51 41 81 51 | ||||
11. Silent Black(11) W: 56Kg J: Riku Takami F: 63x0 | 34 51 41 | ||||
12. Grass Comet(12) W: 54Kg J: Shouhei Nakamura F: x009 | 151 201 81 101 | ||||
13. Dupuy De Lome(13) W: 56Kg J: Ryuuji Tatsushiro F: 1211 | 1.3 1.35 1.4 1.22 | ||||
14. Heishirin(14) W: 56Kg J: Tsubasa Sasagawa F: 2x22 | 5 5.5 4.2 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert