| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Yoshino Daisen(4) W: 56Kg J: Ryuuji Tatsushiro F: 8x13 | 0.00 | 0.00 | 4.201.50 | 5.401.30 | 4.201.50 |
2nd 11. Sharp Mustang(11) W: 56Kg J: Youichi Andou F: 1x34 | 1.30 | 1.50 | 1.30 | ||
3rd 9. Mozu Yuga(9) W: 56Kg J: Shunsuke Ishikawa F: 2750 | 5.00 | 5.40 | 5.00 |
Exotics
Quinella
4/11
6.1
Exacta
4, 11
14.5
Trifecta
4, 11, 9
113.5
First Four
4, 11, 9, 5
365.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Smithsonian(1) W: 56Kg J: Riku Takami F: 0000 | 71 61 151 201 | ||||
2. Erz(2) W: 55Kg J: Kanta Taniuchi F: 106x | 16 17 18 19 | ||||
3. Attila(3) W: 55Kg J: Haruhito Nakayama F: 0x54 | 16 17 21 26 | ||||
4. Yoshino Daisen(4) W: 56Kg J: Ryuuji Tatsushiro F: 8x13 | 5.5 6 4.8 3.9 | ||||
5. Ares Elpida(5) W: 56Kg J: Naoki Machida F: 4x22 | 4.4 4 4.2 4.6 | ||||
6. Asia Jennifer(6) W: 54Kg J: Ryou Fujita F: 9x09 | 26 31 91 101 | ||||
7. Shadow Castle(7) W: 56Kg J: Jouji Wada F: 331x | 4.2 4.6 3.9 4.2 | ||||
8. Reiri(8) W: 56Kg J: Keita Nishi F: 0068 | 34 41 91 101 | ||||
9. Mozu Yuga(9) W: 56Kg J: Shunsuke Ishikawa F: 2750 | 17 16 21 26 | ||||
10. Gammo Legend(10) W: 53Kg J: Minami Sugiyama F: 0080 | 34 41 91 101 | ||||
11. Sharp Mustang(11) W: 56Kg J: Youichi Andou F: 1x34 | 2.7 2.8 2.2 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert