| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Barba Lion(1) W: 57Kg J: Youichi Andou F: 15x9 | 0.00 | 0.00 | 2.201.40 | 2.501.60 | 2.201.40 |
2nd 6. Kana Hogera(6) W: 54Kg J: Jouji Wada F: 2x1x | 4.20 | 8.00 | 4.20 | ||
3rd 2. Riko Talos(2) W: 56Kg J: Genki Fujimoto F: 15x1 | 2.30 | 2.90 | 2.30 |
Exotics
Quinella
1/6
26.3
Exacta
1, 6
36.1
Trifecta
1, 6, 2
178.1
First Four
1, 6, 2, 9
947.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Barba Lion(1) W: 57Kg J: Youichi Andou F: 15x9 | 3.8 3.6 2.9 2.8 | ||||
2. Riko Talos(2) W: 56Kg J: Genki Fujimoto F: 15x1 | 6 6.5 5 6 | ||||
3. Ride High(3) W: 55Kg J: Masashige Honda F: 627x | 8 6.5 11 7.5 | ||||
4. Cheval Nez Blanc(4) W: 56Kg J: Keita Nishi F: 8760 | 41 51 101 151 | ||||
5. Shimpu Ace(5) W: 56Kg J: Mai Fukuhara F: 0064 | 31 34 91 101 | ||||
6. Kana Hogera(6) W: 54Kg J: Jouji Wada F: 2x1x | 15 16 21 26 | ||||
7. Elfie Dance(7) W: 54Kg J: Norifumi Mikamoto F: 087x | 21 26 41 51 | ||||
8. Savoie(8) W: 54Kg J: Kenji Okamura F: x087 | 101 151 201 | ||||
9. Fine Blade(9) W: 56Kg J: Tsubasa Sasagawa F: 6136 | 3 3.2 3.7 3.8 | ||||
10. Saigoni Aiwa Katsu(10) W: 54Kg J: Takayuki Yano F: 41x2 | 11 10 8 7.5 | ||||
11. Orange Man(11) W: 55Kg J: Haruhito Nakayama F: 8356 | 21 26 31 | ||||
12. Tomono Homare(12) W: 56Kg J: Ryou Fujita F: 1642 | 10 9 7.5 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert