| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. T O Nilsson(9) W: 55Kg J: Seigo Tsukamoto F: 2662 | 0.00 | 0.00 | 2.501.20 | 2.901.50 | 2.501.20 |
2nd 7. A Shin Nazareth(7) W: 52Kg J: Souha Kondou F: 6062 | 1.30 | 1.00 | 1.30 | ||
3rd 6. Val De Grace(6) W: 53Kg J: Aoi Kinomae F: 6644 | 1.20 | 1.90 | 1.20 |
Exotics
Quinella
9/7
5
Exacta
9, 7
9.3
Trifecta
9, 7, 6
24.4
First Four
9, 7, 6, 4
110.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kanaami Deathmatch(1) W: 55Kg J: Katsuki Niwa F: 0559 | 21 26 41 51 | ||||
2. Davay Cantique(2) W: 55Kg J: Keigo Oohata F: 0900 | 71 61 41 81 | ||||
3. Celeste(3) W: 57Kg J: Masaaki Oohata F: 4446 | 8.5 9 6 6.5 | ||||
4. Detonator(4) W: 55Kg J: Takahiro Imai F: 5776 | 26 31 34 21 | ||||
5. Espanola(5) W: 55Kg J: Katsuto Maruno F: 5500 | 15 16 21 26 | ||||
6. Val De Grace(6) W: 53Kg J: Aoi Kinomae F: 6644 | 2.7 2.8 3.2 3.3 | ||||
7. A Shin Nazareth(7) W: 52Kg J: Souha Kondou F: 6062 | 4.2 4 3.1 3.2 | ||||
8. Liston(8) W: 57Kg J: Gaku Banno F: 9608 | 41 51 71 61 | ||||
9. T O Nilsson(9) W: 55Kg J: Seigo Tsukamoto F: 2662 | 2.6 2.5 2.7 2.8 |
Win and Place (Pays 1,2,3)
Chat with Expert