| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nihonpiro Ties(8) W: 57Kg J: Junki Mochizuki F: 113x | 0.00 | 0.00 | 5.802.10 | 6.503.70 | 5.802.10 |
2nd 4. Solar Ray(4) W: 57Kg J: Shoutarou Tomomori F: 2236 | 1.30 | 1.90 | 1.30 | ||
3rd 5. Jun Firenze(5) W: 57Kg J: Katsuto Maruno F: 3535 | 2.30 | 2.60 | 2.30 |
Exotics
Quinella
8/4
21.7
Exacta
8, 4
39.5
Trifecta
8, 4, 5
333.6
First Four
8, 4, 5, 1
969.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Eiger(1) W: 55Kg J: Keigo Oohata F: 2211 | 3.7 3.6 3.8 3.9 | ||||
2. La La Effort(2) W: 57Kg J: Seigo Tsukamoto F: 1143 | 2.6 2.5 3 3.2 | ||||
3. Papita(3) W: 54Kg J: Rei Ogasahara F: 3008 | 101 81 61 51 | ||||
4. Solar Ray(4) W: 57Kg J: Shoutarou Tomomori F: 2236 | 13 14 8.5 7.5 | ||||
5. Jun Firenze(5) W: 57Kg J: Katsuto Maruno F: 3535 | 15 16 11 8.5 | ||||
6. Frescobaldi(6) W: 57Kg J: Katsuki Niwa F: 3767 | 31 34 61 21 | ||||
7. Hakusan Spring(7) W: 57Kg J: Hiroshi Oohara F: 04x0 | 151 201 301 | ||||
8. Nihonpiro Ties(8) W: 57Kg J: Junki Mochizuki F: 113x | 3.5 3.7 4 4.4 | ||||
9. Jaldabaoth(9) W: 57Kg J: Sachio Yamada F: 8809 | 201 301 | ||||
10. Amestris(10) W: 55Kg J: Takahiro Imai F: x397 | 11 10 14 11 | ||||
11. Wetzlar(11) W: 57Kg J: Masaaki Oohata F: x856 | 34 51 61 41 | ||||
12. Flipper(12) W: 54Kg J: Souha Kondou F: 5199 | 26 21 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert