| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Argo Filho(9) W: 55Kg J: Seigo Tsukamoto F: 6851 | 0.00 | 0.00 | 1.801.04 | 1.601.00 | 1.801.04 |
2nd 8. Water Riche(8) W: 52Kg J: Souha Kondou F: 0986 | 3.10 | 5.70 | 3.10 | ||
3rd 5. Rikea Dimbula(5) W: 55Kg J: Seiji Katou F: 8652 | 1.60 | 2.50 | 1.60 |
Exotics
Quinella
9/8
17.7
Exacta
9, 8
21.3
Trifecta
9, 8, 5
91.2
First Four
9, 8, 5, 11
683
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Stratified(1) W: 55Kg J: Keigo Oohata F: 0004 | 16 15 17 18 | ||||
2. Meisho Isshin(2) W: 57Kg J: Katsuki Niwa F: 0778 | 26 31 91 81 | ||||
3. Talk Down(3) W: 57Kg J: Shoutarou Tomomori F: 6285 | 34 41 51 41 | ||||
4. Noble Kagura(4) W: 55Kg J: Masaaki Oohata F: 7584 | 11 12 15 13 | ||||
5. Rikea Dimbula(5) W: 55Kg J: Seiji Katou F: 8652 | 3.7 3.6 3.8 4 | ||||
6. Killer Crown(6) W: 55Kg J: Shinichi Maruyama F: 8090 | 26 34 67 71 | ||||
7. Brilliant Gift(7) W: 55Kg J: Junki Mochizuki F: 0774 | 6 6.5 8 9 | ||||
8. Water Riche(8) W: 52Kg J: Souha Kondou F: 0986 | 14 15 34 31 | ||||
9. Argo Filho(9) W: 55Kg J: Seigo Tsukamoto F: 6851 | 2.3 2.35 1.65 1.6 | ||||
10. Kafuji Keemun(10) W: 52Kg J: Rei Ogasahara F: 4000 | 41 34 101 81 | ||||
11. Logi Screen(11) W: 55Kg J: Satoshi Hosokawa F: 5430 | 10 12 18 17 |
Win and Place (Pays 1,2,3)
Chat with Expert