| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Pod Duke(5) W: 56Kg J: Norifumi Mikamoto F: x11x | 0.00 | 0.00 | 1.801.04 | 1.601.10 | 1.801.04 |
2nd 10. Nakimushi Hikaru(10) W: 52Kg J: Haruhito Nakayama F: 9211 | 2.20 | 1.80 | 2.20 | ||
3rd 6. Mozuno Seigi(6) W: 53Kg J: Shouma Satou F: 0x06 | 3.40 | 4.20 | 3.40 |
Exotics
Quinella
5/10
5.3
Exacta
5, 10
9.4
Trifecta
5, 10, 6
69.1
First Four
5, 10, 6, 3
572
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kurino Florence(1) W: 54Kg J: Wataru Fujie F: 1256 | 14 15 21 26 | ||||
2. Kitano Blue Hallez(2) W: 54Kg J: Yuuki Furuoka F: 5238 | 16 13 31 34 | ||||
3. Argyle Pink(3) W: 54Kg J: Takuto Iketani F: 873x | 10 11 31 34 | ||||
4. Sekkachi Dragon(4) W: 56Kg J: Naoki Machida F: 0x54 | 7.5 7 12 13 | ||||
5. Pod Duke(5) W: 56Kg J: Norifumi Mikamoto F: x11x | 1.5 1.45 1.6 1.5 | ||||
6. Mozuno Seigi(6) W: 53Kg J: Shouma Satou F: 0x06 | 17 20 19 21 | ||||
7. Pecan Pie(7) W: 51Kg J: Yuuma Katou F: x670 | 71 61 151 201 | ||||
8. Shinobu Destino(8) W: 54Kg J: Ryouma Kimatsuka F: 0887 | 71 91 151 201 | ||||
9. Mai Kagura(9) W: 54Kg J: Mitsuhiro Masuda F: 8457 | 61 71 101 151 | ||||
10. Nakimushi Hikaru(10) W: 52Kg J: Haruhito Nakayama F: 9211 | 6.5 7 8 7.5 | ||||
11. Hime Kagura(11) W: 54Kg J: Hiroto Itou F: 4467 | 21 26 81 91 | ||||
12. Mitsukane Aries(12) W: 53Kg J: Haruku Sano F: 1306 | 8.5 8 4.8 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert