| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Teruken Yumimizuki(3) W: 54Kg J: Ryuusei Nakagoshi F: f463 | 0.00 | 0.00 | 6.801.80 | 7.502.00 | 6.801.80 |
2nd 9. Nice Kick(9) W: 54Kg J: Ryou Nobata F: 265x | 1.10 | 1.30 | 1.10 | ||
3rd 8. Wild Smash(8) W: 56Kg J: Naoki Machida F: f2 | 1.30 | 1.20 | 1.30 |
Exotics
Quinella
3/9
9.9
Exacta
3, 9
27.7
Trifecta
3, 9, 8
54.1
First Four
3, 9, 8, 7
624.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tight Knot(1) W: 56Kg J: Mitsuhiro Masuda F: 7696 | 34 31 71 81 | ||||
2. Maono Travis(2) W: 51Kg J: Yuuma Katou F: 94x9 | 61 51 91 101 | ||||
3. Teruken Yumimizuki(3) W: 54Kg J: Ryuusei Nakagoshi F: f463 | 4.2 4 5.5 6 | ||||
4. Tenzan Papa(4) W: 56Kg J: Shuuma Niihara F: 8594 | 12 11 19 18 | ||||
5. Chevron Woman(5) W: 54Kg J: Takuto Iketani F: f537 | 17 16 34 41 | ||||
6. Best Luire(6) W: 53Kg J: Haruku Sano F: 61x5 | 7 6.5 4.8 6 | ||||
7. Vihta(7) W: 53Kg J: Kasumi Kamio F: x868 | 41 34 61 51 | ||||
8. Wild Smash(8) W: 56Kg J: Naoki Machida F: f2 | 2.9 2.4 2.2 2.25 | ||||
9. Nice Kick(9) W: 54Kg J: Ryou Nobata F: 265x | 3.4 3.3 3.2 3.1 | ||||
10. Mjuk Tiara(10) W: 56Kg J: Hiroto Itou F: 0445 | 21 20 34 31 | ||||
11. Sandrock(11) W: 54Kg J: Wataru Fujie F: 9708 | 41 34 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert