| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. A's Queen(11) W: 54Kg J: Riku Takami F: x113 | 0.00 | 0.00 | 1.901.04 | 1.801.30 | 1.901.04 |
2nd 9. Britten(9) W: 56Kg J: Yuuki Furuoka F: 8x14 | 1.40 | 1.70 | 1.40 | ||
3rd 10. Mitsukane Aries(10) W: 54Kg J: Haruku Sano F: 069x | 2.30 | 1.80 | 2.30 |
Exotics
Quinella
11/9
2.6
Exacta
11, 9
4.6
Trifecta
11, 9, 10
22.2
First Four
11, 9, 10, 7
128.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Hime Kagura(1) W: 52Kg J: Kasumi Kamio F: 0577 | 31 26 51 67 | ||||
2. Mai Kagura(2) W: 54Kg J: Ryou Tanaka F: 0104 | 13 15 21 19 | ||||
3. Paina(3) W: 52Kg J: Tsubasa Yamamoto F: x451 | 5.5 6 7 7.5 | ||||
4. In My Blood(4) W: 54Kg J: Hiroto Itou F: 9084 | 19 21 41 61 | ||||
5. Guanbare(5) W: 54Kg J: Takuto Iketani F: 9389 | 31 34 41 51 | ||||
6. Meiwa Noix(6) W: 54Kg J: Noritada Honda F: 0800 | 61 71 151 201 | ||||
7. Sincere Beauty(7) W: 54Kg J: Shuuma Niihara F: 000x | 15 16 20 17 | ||||
8. Auster(8) W: 56Kg J: Keita Nishi F: 4x25 | 11 12 19 18 | ||||
9. Britten(9) W: 56Kg J: Yuuki Furuoka F: 8x14 | 5.5 6 3.8 3.7 | ||||
10. Mitsukane Aries(10) W: 54Kg J: Haruku Sano F: 069x | 19 17 18 11 | ||||
11. A's Queen(11) W: 54Kg J: Riku Takami F: x113 | 1.9 1.85 1.6 1.75 |
Win and Place (Pays 1,2,3)
Chat with Expert