| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kaunis Mieli(5) W: 54Kg J: Ryou Tanaka F: 0682 | 0.00 | 0.00 | 3.701.60 | 4.501.40 | 3.701.60 |
2nd 11. Ange Rhapsodie(11) W: 54Kg J: Haruku Sano F: 44x9 | 2.70 | 2.30 | 2.70 | ||
3rd 4. Karustone Olivia(4) W: 54Kg J: Mitsuhiro Masuda F: 0076 | 4.30 | 5.60 | 4.30 |
Exotics
Quinella
5/11
12.8
Exacta
5, 11
20.9
Trifecta
5, 11, 4
307.1
First Four
5, 11, 4, 12
2146
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kanasando(1) W: 54Kg J: Noritada Honda F: 2878 | 17 19 31 34 | ||||
2. Speak Of Devil(2) W: 54Kg J: Retsu Oikawa F: 8636 | 15 16 26 21 | ||||
3. Akarui Sumobu(3) W: 54Kg J: Hiroki Okamura F: 0600 | 51 61 91 81 | ||||
4. Karustone Olivia(4) W: 54Kg J: Mitsuhiro Masuda F: 0076 | 26 21 26 | ||||
5. Kaunis Mieli(5) W: 54Kg J: Ryou Tanaka F: 0682 | 6 5.5 5 5.5 | ||||
6. Dramaturgy(6) W: 53Kg J: Haruhito Nakayama F: x393 | 3.4 3.2 2.6 2.7 | ||||
7. Calling Henny(7) W: 56Kg J: Ryou Nobata F: 327x | 3.5 3.4 3.1 3 | ||||
8. Florecimiento(8) W: 52Kg J: Yuuma Katou F: 0090 | 71 81 151 101 | ||||
9. Rhein Ferne(9) W: 54Kg J: Ryuusei Nakagoshi F: 0890 | 71 81 101 151 | ||||
10. Porta Felice(10) W: 51Kg J: Yuu Takahashi F: 7007 | 19 21 31 34 | ||||
11. Ange Rhapsodie(11) W: 54Kg J: Haruku Sano F: 44x9 | 6 6.5 7 | ||||
12. Tanoshisa(12) W: 54Kg J: Takuto Iketani F: x947 | 10 9 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert