| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ballibike(10) W: 59Kg J: M Kaya F: f228 | 0.00 | 0.00 | 3.201.30 | 3.201.30 | 3.201.30 |
2nd 13. Yagmurcum(4) W: 57Kg J: A Yildiz F: 8666 | 4.90 | 4.90 | 4.90 | ||
3rd 4. Ates Kuslari(12) W: 53Kg J: M T Coskun F: 5308 | 6.60 | 6.60 | 6.60 |
Exotics
Quinella
1/13
47.3
Exacta
1, 13
70.3
Trifecta
1, 13, 4
636.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ballibike(10) W: 59Kg J: M Kaya F: f228 | 3.4 3.5 3.1 | ||
2. Adalar(6) W: 57Kg J: Mus Celik F: 3058 | 10 11 12 | ||
3. Asi Kadin(7) W: 57Kg J: N Sen F: f3 | 4.8 5 | ||
4. Ates Kuslari(12) W: 53Kg J: M T Coskun F: 5308 | 18 19 | ||
5. Aydonat(3) W: 53Kg J: M Bag F: f6 | 20 21 | ||
6. Cabirekizim(9) W: 57Kg J: E Cizik F: f547 | 4.2 4.4 4.6 | ||
7. Gunsiray(11) W: 54Kg J: Er Cankilic F: f744 | 10 11 12 | ||
8. Madam Bonanza(13) J: E Aktug W: 57Kg | 31 34 | ||
9. Narenka(8) W: 57Kg J: A Sozen F: f735 | 6 6.5 | ||
10. Okaygun(1) W: 57Kg J: M F Kaya F: 0070 | 71 81 101 | ||
11. Ozgunden(2) W: 57Kg J: Gok Bektas F: 5898 | 101 151 | ||
12. Sahanil(5) W: 55Kg J: K Gokce F: f47 | 13 14 | ||
13. Yagmurcum(4) W: 57Kg J: A Yildiz F: 8666 | 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert