| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Olgun Vedat(12) W: 59Kg J: Er Cankilic F: 1597 | 0.00 | 0.00 | 22.404.80 | 22.404.80 | 22.404.80 |
2nd 4. Gulalp Kizi(5) W: 56.5Kg J: A E Elmas F: 4633 | 3.60 | 3.60 | 3.60 | ||
3rd 7. Thoth(9) W: 55.5Kg J: H Cizik F: 3650 | 4.40 | 4.40 | 4.40 |
Exotics
Quinella
2/4
70.6
Exacta
2, 4
327.5
Trifecta
2, 4, 7
326.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Serdeniz(6) W: 59.5Kg J: Ism Yildirim F: 5834 | 9.5 10 | ||
2. Olgun Vedat(12) W: 59Kg J: Er Cankilic F: 1597 | 17 18 | ||
3. Dedebatur(8) W: 57Kg J: E Atlamaz F: 4431 | 2.9 3 | ||
4. Gulalp Kizi(5) W: 56.5Kg J: A E Elmas F: 4633 | 13 14 | ||
5. Kalem Kiran(1) W: 59.5Kg J: G Kocakaya F: 2292 | 3.1 3.2 | ||
6. Dogan Efe(14) W: 55.5Kg J: Gok Bektas F: 0994 | 20 21 | ||
7. Thoth(9) W: 55.5Kg J: H Cizik F: 3650 | 18 19 | ||
8. Notion(13) W: 54.5Kg J: A Yildiz F: 719x | 26 31 | ||
9. Urgup(10) W: 54.5Kg J: E Cizik F: 7050 | 31 34 | ||
10. Udarhan(4) W: 54Kg J: Mus Celik F: 2224 | 6.5 7 | ||
11. Ilkuthan(3) W: 53.5Kg J: G Ozcelik F: 0547 | 20 21 | ||
12. Sonzeybek(7) W: 51.5Kg J: Z Karabulut F: 9542 | 20 21 | ||
13. Sinan Abi(2) W: 51Kg J: Hak Yildiz F: 5300 | 67 71 | ||
14. Ciftehan(11) W: 52Kg J: Y S Gumus F: x007 | 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert