| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Yaman Ozge(8) W: 61Kg J: H Cizik F: 3542 | 0.00 | 0.00 | 3.401.50 | 3.401.50 | 3.401.50 |
2nd 5. Felhan Gulu(13) W: 57Kg J: A Yildiz F: 3035 | 1.30 | 1.30 | 1.30 | ||
3rd 10. Ozferah(9) W: 53Kg J: M T Coskun F: f2 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
1/5
8.7
Exacta
1, 5
25.1
Trifecta
1, 5, 10
104
First Four
1, 5, 10, 9
240.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Yaman Ozge(8) W: 61Kg J: H Cizik F: 3542 | 2.6 2.7 3 2.9 | ||
2. Ahsurbike(1) W: 53Kg J: Ha Gokce F: 0935 | 12 11 12 11 | ||
3. Altingoz(7) W: 57Kg J: O Gokce F: f7 | 34 31 | ||
4. Elitez(3) W: 57Kg J: M F Kaya F: 9760 | 101 91 31 26 | ||
5. Felhan Gulu(13) W: 57Kg J: A Yildiz F: 3035 | 6.5 7 6.5 | ||
6. Ilter(5) W: 57Kg J: E Cizik F: f6 | 21 20 | ||
7. Kadife Kiz(2) W: 54Kg J: Z Karabulut F: 9008 | 61 71 81 71 | ||
8. Muphem(6) W: 57Kg J: Hak Yildiz F: f780 | 61 71 81 71 | ||
9. Nisam(12) W: 57Kg J: M Kaya F: f424 | 2.9 3 2.8 | ||
10. Ozferah(9) W: 53Kg J: M T Coskun F: f2 | 5 4.4 4.2 | ||
11. Saha Firtinasi(10) W: 54Kg J: Berk Gokce F: f0x | 71 81 71 | ||
12. Tepebag Kizi(11) W: 54Kg J: Er Cankilic F: f0 | 151 81 71 | ||
13. Zeytin Dibi(4) W: 53Kg J: R Kurt F: 0600 | 71 81 101 91 |
Win and Place (Pays 1,2,3)
Chat with Expert