| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Hot Majesty(6) W: 60Kg J: Jett Newman(A3.0) F: 6341 | 4.00 | 5.50 | 4.201.70 | 4.201.70 | 4.201.70 |
2nd 3. He'sgotthesay(3) W: 60Kg J: Michael Rodd F: 5x55 | 2.60 | 2.60 | 2.60 | ||
3rd 6. Rochedale Hero(7) W: 58.5Kg J: Taylor Marshall F: 1323 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
4/3
26.7
Exacta
4, 3
50.6
Trifecta
4, 3, 6
179.7
First Four
4, 3, 6, 7
562.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Data Leak(4) W: 60Kg J: Emily Lang F: 4644 | 31 26 | ||||
3. He'sgotthesay(3) W: 60Kg J: Michael Rodd F: 5x55 | 11 12 13 12 | ||||
4. Hot Majesty(6) W: 60Kg J: Jett Newman(A3.0) F: 6341 | 5.5 5 4.2 4 | ||||
5. Ready For The Trip(5) W: 60Kg J: Daniel Moor F: 9020 | 12 13 | ||||
6. Rochedale Hero(7) W: 58.5Kg J: Taylor Marshall F: 1323 | 4.4 4.2 4.6 4.4 | ||||
7. Hard Evidence(1) W: 57Kg J: Ryan Maloney F: 25x6 | 3.5 3.6 3.8 3.9 | ||||
8. Cantarito(2) W: 56.5Kg J: Andrew Mallyon F: 1920 | 5.5 6 6.5 | ||||
9. Peccavi(8) W: 56.5Kg J: Angela Jones F: 5441 | 6 6.5 8.5 9 |
1. Balmierro | Scratched @ Thu 05 Nov, 7:29PM |
Win and Place (Pays 1,2,3)
Chat with Expert