| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Cunnamulla Fella(3) W: 55Kg J: Jett Newman F: 6213 T: R L Heathcote | 1.90 | 2.25 | 1.901.20 | 1.901.20 | 1.901.20 |
2nd 6. Yet He Moves(4) W: 54Kg J: A Mallyon F: 5475 T: C J Waller | 2.50 | 2.50 | 2.50 | ||
3rd 7. Demon Darb(1) W: 53.5Kg J: Ron Stewart F: 0x04 T: R L Heathcote | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
3/6
10.9
Exacta
3, 6
13
Trifecta
3, 6, 7
75
First Four
3, 6, 7, 4
330.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fawkner Park(5) W: 61Kg J: Corey Sutherland F: 8x08 T: Declan Maher | 11 12 17 16 | ||||
3. Cunnamulla Fella(3) W: 55Kg J: Jett Newman F: 6213 T: R L Heathcote | 2.25 2.2 1.95 1.9 | ||||
4. Jenni Moreese(7) W: 54Kg J: G Geran F: 0x04 T: Corey & Kylie Geran | 6 6.5 8 7.5 | ||||
5. The Drover(6) W: 54Kg J: Aidan Keeley F: 7800 T: A & D Simpson | 91 151 101 | ||||
6. Yet He Moves(4) W: 54Kg J: A Mallyon F: 5475 T: C J Waller | 9.5 9 8.5 9.5 | ||||
7. Demon Darb(1) W: 53.5Kg J: Ron Stewart F: 0x04 T: R L Heathcote | 10 11 12 | ||||
8. Noble Conqueror(11) W: 52.5Kg J: Emily Lang F: 1778 T: C J Waller | 16 15 21 19 | ||||
9. Liberty Park(2) W: 52Kg J: Taylor Marshall F: x110 T: C J Waller | 7.5 7 8 7.5 | ||||
10. Naval Seal(10) W: 52Kg J: Angela Jones F: 8246 T: C J Waller | 8 8.5 10 11 |
2. Mighty Ulysses | Scratched @ Thu 05 Nov, 8:47PM (Deductions: Win 6 Place 5 ) | ||||||||||
11. Kick On Command | Scratched @ Fri 06 Nov, 8:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert