| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Captain Furai(9) W: 57Kg J: Ryan Maloney F: 9x00 | 12.00 | 13.00 | 14.803.00 | 14.803.00 | 14.803.00 |
2nd 6. Space Tracker(1) W: 54.5Kg J: Angela Jones F: 4335 | 2.00 | 2.00 | 2.00 | ||
3rd 7. Thunderlips(6) W: 54Kg J: Emily Lang F: 7x88 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
4/6
48.3
Exacta
4, 6
85.5
Trifecta
4, 6, 7
1011.2
First Four
4, 6, 7, 3
3311.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sea King(5) W: 60.5Kg J: Andrew Mallyon F: 70x9 | 91 81 101 | ||||
2. Port Lockroy(4) W: 59Kg J: Daniel Moor F: 850x | 26 31 | ||||
3. Esjay(2) W: 58Kg J: Fiona Sandkuhl(A3.0) F: x536 | 4 4.2 3.5 3.4 | ||||
4. Captain Furai(9) W: 57Kg J: Ryan Maloney F: 9x00 | 12 11 13 12 | ||||
6. Space Tracker(1) W: 54.5Kg J: Angela Jones F: 4335 | 6.5 7 6.5 | ||||
7. Thunderlips(6) W: 54Kg J: Emily Lang F: 7x88 | 19 18 17 16 | ||||
8. Exotique Miss(7) W: 53.5Kg J: Ron Stewart F: 0x87 | 19 20 21 | ||||
9. Just Precious(8) W: 52Kg J: Cejay Graham F: x111 | 2.35 2.4 2.6 2.5 | ||||
10. Pocket Full(3) W: 52Kg J: Taylor Marshall F: 6x55 | 5.5 6 7 7.5 |
5. Viking Invasion | Scratched @ Fri 06 Nov, 6:17PM |
Win and Place (Pays 1,2,3)
Chat with Expert