| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Vivo Per Lei(1) W: 60Kg J: G Wright F: 5483 | 0.00 | 0.00 | 7.601.90 | 7.601.90 | 7.601.90 |
2nd 4. Fate Of Pace(4) W: 60Kg J: Grant Behr F: 80x6 | 7.40 | 7.40 | 7.40 | ||
3rd 5. Theleia(5) W: 60Kg J: A Domeyer F: 2852 | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
1/4
62.1
Exacta
1, 4
91.2
Trifecta
1, 4, 5
513
First Four
1, 4, 5, 10
4306.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Vivo Per Lei(1) W: 60Kg J: G Wright F: 5483 | 5 5.5 7.5 6.5 | ||||
2. Nicci's Law(2) W: 60Kg J: Craig Zackey F: x667 | 9.5 10 9 8.5 | ||||
3. Half Full(3) W: 60Kg J: Craig Bantam F: 77x0 | 31 34 101 151 | ||||
4. Fate Of Pace(4) W: 60Kg J: Grant Behr F: 80x6 | 20 21 41 31 | ||||
5. Theleia(5) W: 60Kg J: A Domeyer F: 2852 | 2.05 2.1 2.15 2 | ||||
7. Font Of Dreams(7) W: 60Kg J: Chad Little F: f00 | 31 34 101 81 | ||||
8. Meghan's Diamond(8) W: 60Kg J: Luyolo Mxothwa F: 6283 | 4.6 4.8 3 3.4 | ||||
9. Sparkling Sky(9) W: 60Kg J: C Orffer F: f7 | 6 6.5 15 18 | ||||
10. Autumn Rush(10) W: 60Kg J: Sifisokuhle Bungane(A) F: 536x | 9.5 10 17 19 |
6. Kim Chanel | Scratched @ Tue 03 Mar, 8:36PM | ||||||||||
11. Homing Pigeon | Scratched @ Tue 03 Mar, 8:36PM |
Win and Place (Pays 1,2,3)
Chat with Expert