| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dream Searcher(7) W: 60.5Kg J: Craig Bantam F: 1211 | 0.00 | 0.00 | 6.002.00 | 6.002.00 | 6.002.00 |
2nd 1. Pentolina(1) W: 57Kg J: R Fourie F: 5473 | 1.80 | 1.80 | 1.80 | ||
3rd 3. My Only Weakness(3) W: 60Kg J: Calvin Habib F: 8654 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
7/1
12.9
Exacta
7, 1
23.8
Trifecta
7, 1, 3
251.3
First Four
7, 1, 3, 4
1204.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Pentolina(1) W: 57Kg J: R Fourie F: 5473 | 4.6 4.8 4.6 4.2 | ||||
2. Diamond Bomber(2) W: 58.5Kg J: J V'd Merwe F: 5818 | 16 17 10 13 | ||||
3. My Only Weakness(3) W: 60Kg J: Calvin Habib F: 8654 | 21 20 19 26 | ||||
4. Her World(4) W: 54Kg J: K De Melo F: 51x4 | 5.5 6 7 6.5 | ||||
5. Una The Unicorn(5) W: 59Kg J: Grant Van Niekerk F: 14x0 | 6 6.5 9 9.5 | ||||
6. Rikkitikkitavi(6) W: 58.5Kg J: A Domeyer F: 3x82 | 4.6 4.8 3.5 3.4 | ||||
7. Dream Searcher(7) W: 60.5Kg J: Craig Bantam F: 1211 | 4.6 4.4 4.8 5 | ||||
8. Gin Palace(8) W: 58Kg J: C Orffer F: 2191 | 4.6 4.8 9.5 10 | ||||
9. Ocotillo(9) W: 55Kg J: Craig Zackey F: 3x09 | 14 15 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert