| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Miss World(4) W: 54.5Kg J: Sifisokuhle Bungane(A) F: 2565 | 0.00 | 0.00 | 3.601.70 | 3.601.70 | 3.601.70 |
2nd 3. Tulip Fields(3) W: 58.5Kg J: Craig Zackey F: x10x | 3.20 | 3.20 | 3.20 | ||
3rd 5. Wander Dune(5) W: 55Kg J: K De Melo F: 126x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
12.1
Exacta
4, 3
16.6
Trifecta
4, 3, 5
65.8
First Four
4, 3, 5, 1
120.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Goodnessgraciousme(1) W: 55.5Kg J: R Fourie F: x828 | 4 4.2 2.4 2.3 | ||||
2. Kamchatka(2) W: 61Kg J: A Domeyer F: 3245 | 6 6.5 9.5 10 | ||||
3. Tulip Fields(3) W: 58.5Kg J: Craig Zackey F: x10x | 3.7 3.8 7.5 8 | ||||
4. Miss World(4) W: 54.5Kg J: Sifisokuhle Bungane(A) F: 2565 | 2.15 2.2 2.8 2.7 | ||||
5. Wander Dune(5) W: 55Kg J: K De Melo F: 126x | 4.8 5.5 6 5 | ||||
8. Exceedingly Glam(8) W: 56Kg J: C Orffer F: 8590 | 26 31 51 41 |
6. Cutie Patootie | Scratched @ Tue 03 Mar, 8:03PM | ||||||||||
7. Lock And Key | Scratched @ Tue 03 Mar, 8:36PM |
No Third Dividend (Less than 8 runners)
Chat with Expert