| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Lookingforarainbow(2) W: 58.5Kg J: Gavin Ryan F: x562 | 0.00 | 0.00 | 3.101.10 | 3.101.10 | 3.101.10 |
2nd 4. Resurgence(12) W: 61Kg J: Colin Keane F: x263 | 1.04 | 1.04 | 1.04 | ||
3rd 3. Positive Thinking(3) W: 61Kg J: Killian Leonard F: f05 | 4.60 | 4.60 | 4.60 |
Exotics
Quinella
9/4
2.6
Exacta
9, 4
21.2
Trifecta
9, 4, 3
69.6
First Four
9, 4, 3, 5
13.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Bugsy Siegel(4) J: James Ryan W: 61Kg | 31 41 26 34 | |
3. Positive Thinking(3) W: 61Kg J: Killian Leonard F: f05 | 16 17 41 34 | |
4. Resurgence(12) W: 61Kg J: Colin Keane F: x263 | 3.4 3.2 1.95 2 | |
5. Donna Time(8) W: 58.5Kg J: Rory Cleary F: 620x | 21 26 13 15 | |
6. Dyker Heights(9) W: 58.5Kg J: Robert Whearty F: 00x0 | 151 201 101 301 | |
7. Emily Estherfaye(1) W: 58.5Kg J: Jimmy Dalton(A3.0) F: 0547 | 34 41 26 34 | |
8. Ferreshana(10) J: Jack Kearney W: 58.5Kg | 34 41 31 51 | |
9. Lookingforarainbow(2) W: 58.5Kg J: Gavin Ryan F: x562 | 2.05 2 2.7 2.6 | |
10. Queen Creek(7) J: Declan Mcdonogh W: 58.5Kg | 9.5 10 26 21 | |
11. Riyazanka(13) W: 58.5Kg J: Ben Coen F: f73 | 5 5.5 10 9.5 | |
12. Subtle Shade(5) W: 58.5Kg J: Chris Hayes F: f8 | 9.5 10 41 51 | |
13. Susie's Angel(11) W: 58.5Kg J: Reese Holohan(A2.5) F: f67 | 41 51 91 81 | |
14. The Blonde Lady(6) W: 58.5Kg J: Robbie Colgan F: f008 | 151 91 101 201 |
1. Ossie's Lodge | Scratched @ Wed 11 Nov, 10:44AM |
Win and Place (Pays 1,2,3)
Chat with Expert