| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Shoot To Kill(1) W: 62Kg J: Erin Dunseath(A4.5) F: 69x2 | 0.00 | 0.00 | 7.302.60 | 7.302.60 | 7.302.60 |
2nd 1. Justenzia(3) W: 64.5Kg J: Chris Hayes F: 2621 | 1.04 | 1.04 | 1.00 | ||
3rd 8. Morning Approach(7) W: 55.5Kg J: Megan Telford-kelly(A3.0) F: 0003 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
3/1
13.5
Exacta
3, 1
30
Trifecta
3, 1, 8
98.9
First Four
3, 1, 8, 5
5.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Justenzia(3) W: 64.5Kg J: Chris Hayes F: 2621 | 3.6 3.1 2.8 2.5 | |
2. Star Strewn(8) W: 63.5Kg J: Rory Cleary F: x710 | 3.6 3.9 4.2 4.4 | |
3. Shoot To Kill(1) W: 62Kg J: Erin Dunseath(A4.5) F: 69x2 | 3.4 3.9 6 5.5 | |
4. Red Hugh O'donnell(2) W: 60Kg J: Billy Lee F: 0696 | 8.5 7.5 4.2 4.8 | |
5. Ocean Echo(6) W: 58Kg J: Reese Holohan(A2.5) F: 6005 | 6.5 8 6 7.5 | |
6. Betsy Trotwood(4) W: 55.5Kg J: Jared Huggan(A4.5) F: f070 | 41 51 301 201 | |
7. Leonie(5) W: 55.5Kg J: Robert Whearty F: 6x08 | 8.5 6.5 41 31 | |
8. Morning Approach(7) W: 55.5Kg J: Megan Telford-kelly(A3.0) F: 0003 | 16 17 11 12 |
Win and Place (Pays 1,2,3)
Chat with Expert