| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Coincidental Glory(7) W: 62.5Kg J: Camillus Byrne(A4.5) F: 2314 | 0.00 | 0.00 | 8.503.20 | 8.503.20 | 8.503.20 |
2nd 4. Lethimfly(9) W: 64.5Kg J: Nicola Burns(A2.5) F: 0071 | 2.30 | 2.30 | 2.30 | ||
3rd 11. One Cool Bear(2) W: 59Kg J: Patrick Mcgettigan(A2.5) F: 7732 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
5/4
32.2
Exacta
5, 4
65.3
Trifecta
5, 4, 11
345
First Four
5, 4, 11, 2
138.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Tarsus(5) W: 65.5Kg J: Sadhbh Tormey(A3.0) F: x87x | 41 51 151 101 | |
2. Initial Blue(3) W: 65Kg J: Jimmy Dalton(A3.0) F: x166 | 6 6.5 12 11 | |
3. Cuban Grey(12) W: 64.5Kg J: Luke Mcateer F: 0880 | 10 11 8 9 | |
4. Lethimfly(9) W: 64.5Kg J: Nicola Burns(A2.5) F: 0071 | 4 4.2 4.8 4.6 | |
5. Coincidental Glory(7) W: 62.5Kg J: Camillus Byrne(A4.5) F: 2314 | 7 7.5 6.5 8.5 | |
6. Mary Shoelaces(6) W: 62.5Kg J: Jessica O'gorman(A3.0) F: 1459 | 14 15 21 26 | |
7. Mint Man(10) W: 62.5Kg J: Chris Hayes F: 100x | 14 15 10 13 | |
8. Sovereign Cry(1) W: 62.5Kg J: Declan Mcdonogh F: 9809 | 12 13 14 9.5 | |
9. Harry's Hill(8) W: 61.5Kg J: Colin Keane F: 0980 | 18 17 21 19 | |
10. Jordan Breeze(11) W: 60Kg J: Robyn Donaghue-leahy(A3.0) F: x851 | 3.6 3.7 4.2 4.4 | |
11. One Cool Bear(2) W: 59Kg J: Patrick Mcgettigan(A2.5) F: 7732 | 5 5.5 6.5 7 | |
12. Astute Power(4) W: 57.5Kg J: James Ryan F: 0x48 | 31 34 26 | |
13. Treasured Royal(13) W: 56Kg J: Reese Holohan(A2.5) F: 0005 | 18 19 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert