| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Quemax(1) W: 59.5Kg J: Damien Thornton F: f65 | 2.70 | 2.80 | 2.701.10 | 2.701.10 | 2.701.10 |
2nd 11. Sondera(3) W: 56Kg J: Jye Mcneil F: 6x42 | 1.10 | 1.10 | 1.10 | ||
3rd 4. Parera(2) W: 59.5Kg J: Daniel Stackhouse F: 4x34 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
5/11
2.6
Exacta
5, 11
5
Trifecta
5, 11, 4
16.9
First Four
5, 11, 4, 6
320.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cowboykickedfive(9) W: 59.5Kg J: Beau Mertens F: 3337 | 13 14 18 17 | ||||
3. Fram Strait(5) W: 59.5Kg J: Melea Castle F: 3744 | 18 19 21 26 | ||||
4. Parera(2) W: 59.5Kg J: Daniel Stackhouse F: 4x34 | 5.5 5 6 6.5 | ||||
5. Quemax(1) W: 59.5Kg J: Damien Thornton F: f65 | 2.6 2.8 2.7 | ||||
6. The Long Mover(8) W: 59.5Kg J: Ryan Houston(A) F: 356x | 101 91 61 101 | ||||
7. Whatwashethinking(6) W: 59.5Kg J: Joe Bowditch F: 9858 | 41 31 51 41 | ||||
8. Propellant(4) J: Jake Noonan W: 58Kg | 9.5 10 12 13 | ||||
9. Immortal Diva(7) W: 57.5Kg J: Adam Mccabe F: 7980 | 101 151 101 | ||||
11. Sondera(3) W: 56Kg J: Jye Mcneil F: 6x42 | 2.3 2.35 2.05 2.15 |
2. Dempsey | Scratched @ Thu 05 Nov, 8:25PM | ||||||||||
10. Smashing Success | Scratched @ Wed 04 Nov, 11:19PM (Deductions: Win 3 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert