| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Marsept(5) W: 58Kg J: Luke Currie F: 212x | 1.70 | 1.90 | 1.801.20 | 1.801.20 | 1.801.20 |
2nd 6. Layla(6) W: 56.5Kg J: Michael Dee F: 310x | 1.50 | 1.50 | 1.50 | ||
3rd 7. Brutal World(1) W: 55.5Kg J: Luke Cartwright(A) F: 0811 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/6
1.4
Exacta
2, 6
2.6
Trifecta
2, 6, 7
8.7
First Four
2, 6, 7, 4
21.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Marsept(5) W: 58Kg J: Luke Currie F: 212x | 1.8 1.85 1.75 1.7 | ||||
3. Mykindakandy(3) W: 57.5Kg J: Jye Mcneil F: 8x1x | 16 17 18 19 | ||||
4. Claymore Mine(4) W: 57Kg J: Patrick Moloney F: 80x5 | 16 18 17 | ||||
6. Layla(6) W: 56.5Kg J: Michael Dee F: 310x | 2.1 2.15 2.35 2.4 | ||||
7. Brutal World(1) W: 55.5Kg J: Luke Cartwright(A) F: 0811 | 13 12 15 16 | ||||
9. O'mosa(2) W: 55Kg J: Sheridan Clarke F: 7x0x | 81 71 51 91 |
1. Redders | Scratched @ Wed 04 Nov, 11:45PM (Deductions: Win 6 Place 7 ) | ||||||||||
5. Illuminance | Scratched @ Thu 05 Nov, 7:40PM (Deductions: Win 4 Place 4 ) | ||||||||||
8. Sayalero | Scratched @ Thu 05 Nov, 8:33PM (Deductions: Win 1 Place 1 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert