| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mainmankash(2) W: 62Kg J: Jason Maskiell F: 1316 T: K F Milham | 2.20 | 2.30 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 9. Highland Harley(5) W: 58.5Kg J: Carleen Hefel F: 229x T: E Jusufovic | 2.20 | 2.20 | 2.20 | ||
3rd 6. Magnabelle Royale(1) W: 60Kg J: Bailey Kinninmont(A3.0) F: x105 T: M M Laurie | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/9
12
Exacta
1, 9
17.1
Trifecta
1, 9, 6
44.3
First Four
1, 9, 6, 5
353.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mainmankash(2) W: 62Kg J: Jason Maskiell F: 1316 T: K F Milham | 2.15 2.25 2.05 2.2 | ||||
2. Speir(6) W: 61Kg J: Sam Kennedy(A2.0) F: 0x52 T: Nathan McPherson | 6.5 7 8 8.5 | ||||
4. Pano's Pride(4) W: 60.5Kg J: Caitlin Hollowood(A2.0) F: 157x T: D Binaisse | 7.5 7 10 8.5 | ||||
5. Weapon Clear(7) W: 60.5Kg J: Sheridan Clarke F: 351x T: D Binaisse | 15 16 20 21 | ||||
6. Magnabelle Royale(1) W: 60Kg J: Bailey Kinninmont(A3.0) F: x105 T: M M Laurie | 4.2 4 3.3 3.2 | ||||
7. Monix(8) W: 60Kg J: Sarah Field(A3.0) F: 4186 T: Nathan Hobson | 51 41 31 41 | ||||
8. Room For Bingo(3) W: 59Kg J: Remi Tremsal F: 54x1 T: Ms R Waymouth | 16 17 20 21 | ||||
9. Highland Harley(5) W: 58.5Kg J: Carleen Hefel F: 229x T: E Jusufovic | 7.5 8 11 10 |
3. Mr Tickles | Scratched @ Thu 05 Nov, 8:09PM | ||||||||||
10. Midnight Devil | Scratched @ Thu 05 Nov, 8:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert