Cheltenham UK - ENG, ENG
13 November 2026, 04:00PM
ENG Race 6 - Valda Energy Novices Handicap Hurdle (g...
Fine
3298m
Good
4:00 PM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. King's Scholar(1) W: 76.5Kg J: Tom Hutsby(A4.5) F: 1x24 | 16 17 21 26 | ||
2. First Ascent(2) W: 76Kg J: Josh Williamson(A1.5) F: 3105 | 31 34 71 81 | ||
3. Crooked Path(3) W: 75.5Kg J: J J Burke F: 2313 | 4.6 4.8 6.5 7 | ||
4. Sytadel(4) W: 74.5Kg J: Harry Skelton F: x232 | 6.5 5 8 7 | ||
5. Eben Zaabeel(5) W: 74Kg J: Daniel King F: x120 | 5 4.8 3.3 3.4 | ||
6. Way Of Stars(6) W: 73Kg J: Jack Tudor F: 10x2 | 8 9 5.5 5 | ||
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: x2x4 | 6 6.5 9 7.5 | ||
8. Mystic Rose(8) W: 72.5Kg J: Sean Flanagan F: 6412 | 31 34 26 | ||
9. Babyken(9) W: 72Kg J: Sam Twiston-davies F: 234x | 12 13 21 26 | ||
10. Tuppence(10) W: 72Kg J: Mr Lucas Murphy(A3.0) F: 41x1 | 11 12 5.5 7 | ||
12. Baymount(12) W: 70Kg J: Donagh Meyler F: 4214 | 21 26 34 41 | ||
13. Final Surprise(13) W: 70Kg J: C Gethings F: 13x4 | 21 26 41 21 | ||
14. Likewhatyousee(14) W: 69.5Kg J: Jonjo O'neill Jr F: 26F4 | 31 34 51 41 | ||
15. Whermyrosemarygoes(15) W: 69.5Kg J: Harry Cobden F: x12x | 14 15 21 26 | ||
16. Ocean Of Dreams(16) W: 69Kg J: Mr O Mcgill(A2.5) F: x061 | 14 15 16 14 | ||
17. Kilt(17) W: 69Kg J: Ross Sugrue(A3.0) F: 4618 | 34 41 71 61 | ||
18. Ade Boy(18) W: 68.5Kg J: B S Hughes F: 4x23 | 21 26 13 14 |
11. Shallow Bowles | Scratched @ Fri 13 Nov, 10:08AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert