Cheltenham UK - ENG, ENG
13 November 2026, 01:45PM
ENG Race 2 - Mucking Brilliant Paddy Power Novices C...
Fine
5029m
Good
9m 9s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bill Joyce(1) W: 72Kg J: Jonjo O'neill Jr F: xpx3 | 7.5 8 4.8 5 | ||
2. D Art D Art(2) W: 72Kg J: Daniel King F: 01x5 | 7 7.5 5.5 4.6 | ||
4. Follow Your Luck(3) W: 72Kg J: B S Hughes F: x312 | 10 9.5 3.6 3.7 | ||
5. Intosomethinggood(4) W: 72Kg J: Sam Twiston-davies F: 1x13 | 8 7 3.2 3.4 | ||
7. Kingston Narcissus(6) W: 72Kg J: Harry Skelton F: 22x3 | 6 5.5 4 4.2 |
3. Derryhassen Paddy | Scratched @ Fri 13 Nov, 6:48AM (Deductions: Win 33 Place 29 ) | ||||||||||
6. King's Bucks | Scratched @ Fri 13 Nov, 11:39AM (Deductions: Win 30 Place 28 ) |
No Third Dividend (Less than 8 runners)
Intosomethinggood
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert