| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 19. Norman Fletcher(17) W: 71Kg J: Jamie Brace F: 322F | 0.00 | 0.00 | 8.301.90 | 8.301.90 | 8.301.90 |
2nd 17. Keno Black(15) W: 71.5Kg J: Bradley Harris F: 10x1 | 2.10 | 2.10 | 2.10 | ||
3rd 3. Glancing Jack(3) W: 75Kg J: Harry Atkins(A1.5) F: 212x | 1.00 | 1.00 | 1.00 |
Quinella
19/17
Exacta
19, 17
Trifecta
19, 17, 3
First Four
19, 17, 3, 6
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kalium(1) W: 76.5Kg J: Richard Upton(A3.0) F: 3x4x | 31 34 17 18 | ||
2. Khafre(2) W: 75.5Kg J: Josh Williamson F: 115x | 71 81 21 34 | ||
3. Glancing Jack(3) W: 75Kg J: Harry Atkins(A1.5) F: 212x | 2.35 2.25 3.3 3.2 | ||
4. No Ordinary Joe(4) W: 75Kg J: Jack Stenhouse(A2.5) F: 4452 | 31 34 21 41 | ||
5. Step Ahead(5) W: 74.5Kg J: Aamilah Aswat(A4.5) F: 53x7 | 8 8.5 11 10 | ||
6. High Fibre(6) W: 74Kg J: Toby Mccain-mitchell F: 1124 | 3.8 3.7 4.6 4.4 | ||
7. Double Oban(7) W: 73.5Kg J: Lewis Saunders(A1.5) F: x5x2 | 34 41 21 31 | ||
9. Outmaster(8) W: 73Kg J: Freddie Keighley(A1.5) F: x11x | 9 8.5 5.5 5 | ||
10. Boston Rajj(9) W: 73Kg J: Gearoid Brouder F: x522 | 34 41 81 61 | ||
12. Chutzpal(10) W: 72.5Kg J: Patrick M O'brien F: 5642 | 18 19 21 26 | ||
13. Lovely Gino(11) W: 72.5Kg J: Elliott England(A3.5) F: Fxpx | 31 34 17 26 | ||
14. Heart Over Head(12) W: 72Kg J: Tom Broughton F: 08x7 | 51 61 101 151 | ||
15. Moon Mission(13) W: 72Kg J: Ross Sugrue(A4.5) F: 5px4 | 34 41 31 34 | ||
16. Razzle Dazzle Boy(14) W: 72Kg J: Jay Tidball F: 125x | 34 41 101 51 | ||
17. Keno Black(15) W: 71.5Kg J: Bradley Harris F: 10x1 | 8.5 8 4.6 6 | ||
18. Snatch A Glance(16) W: 71Kg J: Fern O'brien(A1.5) F: 343x | 26 31 61 41 | ||
19. Norman Fletcher(17) W: 71Kg J: Jamie Brace F: 322F | 15 16 9.5 10 | ||
20. Eton Mes(18) W: 71Kg J: Rian Corcoran(A1.5) F: 35x2 | 31 34 41 21 |
8. Diamatiste | Scratched @ Fri 13 Nov, 6:35AM | ||||||||||
11. That's It Paddy | Scratched @ Fri 13 Nov, 6:35AM |
Chat with Expert