| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Demiryigit(10) W: 57.5Kg J: M Kececi F: 2120 | 0.00 | 0.00 | 4.502.00 | 4.502.00 | 4.502.00 |
2nd 15. Oglum Gurkan(13) W: 54.5Kg J: A Kacmaz F: x0x4 | 1.20 | 1.20 | 1.20 | ||
3rd 6. Ogul Fatih(8) W: 57.5Kg J: N Avci F: 5344 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
4/15
13.7
Exacta
4, 15
52.9
Trifecta
4, 15, 6
110.3
First Four
4, 15, 6, 17
1143
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sogukdag(18) W: 61Kg J: Mahs Turan F: 4505 | 10 11 18 17 | ||
2. Cilek Huma(16) W: 60Kg J: C Altun F: 1056 | 26 31 17 16 | ||
3. Bay Olof(12) W: 56.5Kg J: E Akpinar F: 1280 | 31 34 31 26 | ||
4. Demiryigit(10) W: 57.5Kg J: M Kececi F: 2120 | 2.9 3 2.9 3 | ||
5. Cabire Sultan(20) W: 57.5Kg J: G Ozcelik F: 8288 | 41 51 41 | ||
6. Ogul Fatih(8) W: 57.5Kg J: N Avci F: 5344 | 2.9 3 2.9 | ||
7. Bicergiller(2) W: 57Kg J: O Eren F: 9100 | 20 21 19 18 | ||
8. Kayasah(11) W: 57Kg J: A Inci F: 8804 | 21 26 21 | ||
9. Humali Kiz(3) W: 54.5Kg J: D Konuk F: 0007 | 101 151 101 91 | ||
10. Gulumse Biraz(4) W: 54.5Kg J: M A Akgobek F: 7900 | 101 151 101 91 | ||
11. Linam(5) W: 53Kg J: C Paso F: 37x0 | 101 151 101 91 | ||
12. Mor Beyaz(17) W: 52Kg J: C Tasci F: 8800 | 101 151 101 91 | ||
13. Baranalp(6) W: 52Kg J: O Balkan F: 00x8 | 101 151 101 91 | ||
14. Free Blood(7) W: 54.5Kg J: Alaatin Kurunduk F: x628 | 31 34 31 | ||
15. Oglum Gurkan(13) W: 54.5Kg J: A Kacmaz F: x0x4 | 5 5.5 5 | ||
16. Dilavercan(19) W: 51.5Kg J: Z Karabulut F: 1600 | 101 151 101 91 | ||
17. Cevathan(14) W: 53.5Kg J: O Yildiz F: x076 | 18 19 18 | ||
18. Tarikcanbey(1) W: 52Kg J: Y T Akkaya F: 8x00 | 101 151 101 91 | ||
19. Emsalli Er(9) W: 52.5Kg J: S Tirpan F: 1600 | 41 51 41 34 | ||
20. Guleycanoglu(15) W: 52.5Kg J: Mah Turan F: 6943 | 5 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert