| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Temre(9) W: 57Kg J: S Kaya | 0.00 | 0.00 | 4.001.30 | 4.001.30 | 4.001.30 |
2nd 13. Ucan Dulo(7) W: 57Kg J: O Gokce | 1.70 | 1.70 | 1.70 | ||
3rd 8. Mir Sirin(10) W: 57Kg J: O Yildiz | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
11/13
7.4
Exacta
11, 13
18.6
Trifecta
11, 13, 8
39.9
First Four
11, 13, 8, 3
96.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Altindarkiz(11) J: M Kececi W: 57Kg | 51 61 81 101 | ||
2. Aydonat(4) J: M Bag W: 57Kg | 10 11 8.5 8 | ||
3. Gonul Koprusu(1) J: T Yildiz W: 57Kg | 18 19 21 26 | ||
4. Guzel Lily(5) J: N Avci W: 57Kg | 18 19 21 26 | ||
5. Inler Ruzgari(3) J: D Malatyali W: 57Kg | 101 151 61 | ||
6. Kizcem Nur(14) J: N Sen W: 57Kg | 34 41 61 71 | ||
7. Leylim Celik(2) J: Mahs Turan W: 57Kg | 26 31 34 41 | ||
8. Mir Sirin(10) J: O Yildiz W: 57Kg | 7.5 8 8.5 6 | ||
9. Neslihan Hatun(13) J: G Ozcelik W: 57Kg | 34 41 67 71 | ||
10. Ozyagmur(8) J: A Yildiz W: 57Kg | 20 21 31 34 | ||
11. Temre(9) J: S Kaya W: 57Kg | 2.35 2.4 2.6 2.7 | ||
12. Tokathanin Gulu(6) J: C Paso W: 57Kg | 26 31 34 41 | ||
13. Ucan Dulo(7) J: O Gokce W: 57Kg | 2.9 3 2.8 2.5 | ||
14. Uzun Sude(12) J: C Altun W: 57Kg | 10 11 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert