| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Alin Ece(5) W: 54Kg J: A Sozen F: 0401 | 0.00 | 0.00 | 4.302.70 | 4.302.70 | 4.302.70 |
2nd 13. Zeki Reis(3) W: 52Kg J: S Tirpan F: 7915 | 6.80 | 6.80 | 6.80 | ||
3rd 10. Lord Of Power(8) W: 52Kg J: Y Gokce F: 1646 | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
4/13
56.4
Exacta
4, 13
104.7
Trifecta
4, 13, 10
319.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Miracle Rhythm(1) W: 61Kg J: N Avci F: 3238 | 7 7.5 8 | ||
2. Baba Battal(15) W: 58Kg J: A Yildiz F: 2333 | 3.1 3.2 | ||
3. My Boy Goksu(9) W: 55.5Kg J: T Alici F: 3247 | 8.5 9 9.5 | ||
4. Alin Ece(5) W: 54Kg J: A Sozen F: 0401 | 4.2 4.4 | ||
5. Patpat(10) W: 52.5Kg J: A Inci F: 2470 | 20 21 | ||
6. Sky Cruise(12) W: 52Kg J: Mah Turan F: 4700 | 31 34 | ||
7. Stormer(7) W: 52Kg J: A Kacmaz F: f317 | 9 9.5 8.5 8 | ||
8. Apollon(14) W: 52Kg J: Halit Gokce F: 6966 | 51 61 71 67 | ||
9. Golden Sail(11) W: 52Kg J: O Atmaca F: 4x41 | 6 6.5 | ||
10. Lord Of Power(8) W: 52Kg J: Y Gokce F: 1646 | 20 21 14 15 | ||
11. The Last Griffin(2) W: 52Kg J: Alaatin Kurunduk F: 6631 | 13 14 15 16 | ||
12. Shadow Master(4) W: 51Kg J: O Yildiz F: 1677 | 34 41 | ||
13. Zeki Reis(3) W: 52Kg J: S Tirpan F: 7915 | 20 21 | ||
14. Kerpeten(6) W: 52Kg J: C Paso F: x699 | 51 61 67 71 | ||
15. Miss Hard(13) W: 52Kg J: Y T Akkaya F: 6900 | 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert