| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kasemum Kara(3) W: 57.5Kg J: I Gureke F: 3745 | 0.00 | 0.00 | 21.204.40 | 21.204.40 | 21.204.40 |
2nd 11. Madeira(2) W: 55.5Kg J: B Cetin F: 0270 | 5.30 | 5.30 | 5.30 | ||
3rd 4. Tuncer(8) W: 57.5Kg J: E Akpinar F: 8014 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
3/11
139.1
Exacta
3, 11
116.7
Trifecta
3, 11, 4
433.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Demirkardesler(4) W: 59.5Kg J: Y Gokce F: 3212 | 1.95 2 2.15 2.25 | ||
2. O Bir Celik(7) W: 59.5Kg J: K Yilmaz F: 2585 | 4.4 4.8 5 4.6 | ||
3. Kasemum Kara(3) W: 57.5Kg J: I Gureke F: 3745 | 20 21 31 34 | ||
4. Tuncer(8) W: 57.5Kg J: E Akpinar F: 8014 | 5 5.5 6.5 7 | ||
5. Kayalarin Sahi(6) W: 55.5Kg J: M Uyar F: 0533 | 3.6 3.7 3.8 2.8 | ||
6. Ilcin Hatun(1) W: 53.5Kg J: M Bag F: 5070 | 91 101 151 301 | ||
7. Sahsekin(5) W: 55.5Kg J: O Balkan F: 36x8 | 51 61 41 | ||
8. Editor(9) W: 55.5Kg J: C Tasci F: 036x | 91 101 71 61 | ||
9. Biba Aga(11) W: 55.5Kg J: Ha Gokce F: 4360 | 34 41 31 | ||
10. Kocatepe(10) W: 55.5Kg J: H Turan F: x706 | 91 101 71 61 | ||
11. Madeira(2) W: 55.5Kg J: B Cetin F: 0270 | 34 41 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert