| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Niccimota(4) W: 61Kg J: Sharni Webster(A3.0) F: 1352 | 2.10 | 2.25 | 2.001.10 | 2.001.10 | 2.001.10 |
2nd 3. King's Drama(9) W: 57.5Kg J: Steven Parnham F: 4852 | 1.90 | 1.90 | 1.90 | ||
3rd 2. Cannykev(5) W: 58Kg J: Natika Riordan(A3.0) F: 4566 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
1/3
7.2
Exacta
1, 3
11.8
Trifecta
1, 3, 2
31.9
First Four
1, 3, 2, 6
378.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Niccimota(4) W: 61Kg J: Sharni Webster(A3.0) F: 1352 | 2.2 2.25 2.15 2.1 | ||||
2. Cannykev(5) W: 58Kg J: Natika Riordan(A3.0) F: 4566 | 3.9 3.8 3.6 3.9 | ||||
3. King's Drama(9) W: 57.5Kg J: Steven Parnham F: 4852 | 7.5 8 8.5 7 | ||||
4. Repeater(3) W: 57Kg J: Jessica Gray F: 8185 | 61 71 91 101 | ||||
5. Raw Umber(7) W: 55.5Kg J: Chris Parnham F: 8119 | 7 7.5 6.5 7 | ||||
6. Rodney Oh Rodney(8) W: 55.5Kg J: Brayden Gaerth F: 915x | 51 41 71 81 | ||||
7. Lifeisbutadream(1) W: 54.5Kg J: Holly Watson F: 9x5x | 11 12 18 17 | ||||
8. Blue Can Talk(2) W: 54Kg J: Holly Nottle(A1.5) F: 7954 | 10 9 9.5 | ||||
9. Storm Lord(6) W: 54Kg J: Shaun O'donnell F: 6352 | 51 41 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert