| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Capall Gasta(7) W: 56Kg J: Brad Parnham F: 4255 | 3.80 | 4.40 | 4.001.70 | 4.001.70 | 4.001.70 |
2nd 14. Ginger Machino(8) W: 54Kg J: Natika Riordan(A3.0) | 3.20 | 3.20 | 3.20 | ||
3rd 10. Mr Kaplan(5) W: 54Kg J: Steven Parnham F: x485 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
6/14
20.6
Exacta
6, 14
32.8
Trifecta
6, 14, 10
192.8
First Four
6, 14, 10, 15
775.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Watto's Warrior(6) W: 58Kg J: Troy Turner F: 55x8 | 26 31 26 | ||||
2. Talk Too Much(2) W: 58Kg J: Chloe Azzopardi F: f2x | 4.6 5 4.4 4.8 | ||||
3. Future Revolution(11) W: 58Kg J: Jessica Gray F: f08x | 26 21 26 | ||||
4. His Xcellence(15) W: 58Kg J: Tash Faithfull F: x08x | 101 151 101 | ||||
5. Coolish(9) J: Zephen Johnston-porter W: 58Kg | 101 151 201 | ||||
6. Capall Gasta(7) W: 56Kg J: Brad Parnham F: 4255 | 4.4 4.2 3.6 3.8 | ||||
7. Threads Of Glory(1) W: 56Kg J: Shaun Mcgruddy F: f5x0 | 17 16 15 14 | ||||
8. Thunder Isle(4) W: 56Kg J: Taj Dyson F: f0x | 101 151 201 | ||||
10. Mr Kaplan(5) W: 54Kg J: Steven Parnham F: x485 | 5 6 6.5 5.5 | ||||
11. Da Hinchi Belle(14) W: 54Kg J: Jefferson Tsang(A3.0) F: 20x9 | 31 26 | ||||
12. Chandra(12) W: 54Kg J: Holly Nottle(A1.5) F: f287 | 51 61 71 61 | ||||
13. Investing In Rosie(10) W: 54Kg J: Holly Watson F: f6 | 26 21 18 19 | ||||
14. Ginger Machino(8) J: Natika Riordan(A3.0) W: 54Kg | 7.5 6.5 7 8 | ||||
15. Make Me Turn(3) J: Patrick Carbery W: 54Kg | 4.8 5 6 6.5 | ||||
16. Reel Dancer(13) J: Chris Parnham W: 54Kg | 31 41 51 |
9. Psychic Storm | Scratched @ Wed 04 Nov, 3:02AM |
Win and Place (Pays 1,2,3)
Chat with Expert