| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Just Kick(2) W: 56Kg J: Jason Lyon F: 430x | 2.50 | 3.40 | 2.701.30 | 2.701.30 | 2.701.30 |
2nd 7. Vinny Nay(15) W: 56Kg J: Brad Parnham F: 65x6 | 3.20 | 3.20 | 3.20 | ||
3rd 5. Bondex(12) W: 56Kg J: Shaun O'donnell F: 0252 | 19.00 | 19.00 | 19.00 |
Exotics
Quinella
3/7
15.4
Exacta
3, 7
23.1
Trifecta
3, 7, 5
891
First Four
3, 7, 5, 9
7569.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Universal Talk(7) W: 58Kg J: Laqdar Ramoly F: 43x0 | 101 151 101 | ||||
2. Diamond Jack(3) W: 58Kg J: Steven Parnham F: f763 | 41 51 | ||||
3. Just Kick(2) W: 56Kg J: Jason Lyon F: 430x | 3.3 3.4 2.45 2.5 | ||||
4. Non Reflective(5) W: 56Kg J: Lucy Fiore F: 46x2 | 9 7 8.5 8 | ||||
5. Bondex(12) W: 56Kg J: Shaun O'donnell F: 0252 | 41 51 81 91 | ||||
6. Snippets Return(13) W: 56Kg J: Jarrad Noske F: x554 | 91 101 | ||||
7. Vinny Nay(15) W: 56Kg J: Brad Parnham F: 65x6 | 6.5 7 8.5 9 | ||||
8. Super God(1) W: 56Kg J: Clint Johnston-porter F: 52x3 | 7 7.5 8 6.5 | ||||
9. Rakitin(14) W: 56Kg J: Paul Harvey F: 9x03 | 13 14 12 15 | ||||
10. Admire Belle(9) W: 56Kg J: Chanel Cooper(A2.0) F: 7460 | 101 151 201 | ||||
11. Venetian Prince(10) W: 56Kg J: Brandon Louis F: f8 | 101 151 201 | ||||
12. Busso(8) J: Tash Faithfull W: 56Kg | 81 91 71 81 | ||||
13. Malayan Flame(11) J: Chris Parnham W: 56Kg | 17 18 21 26 | ||||
14. Saints 'n' Sinners(16) W: 54Kg J: Chloe Azzopardi F: 4x50 | 16 17 21 26 | ||||
15. Shenton Road(6) W: 54Kg J: Brayden Gaerth F: 29x3 | 7.5 8.5 9.5 8 | ||||
16. Maybe Maybe Maybe(4) W: 54Kg J: Holly Watson F: f442 | 8.5 8 12 11 |
17. Raptor Not | Scratched @ Thu 05 Nov, 12:10AM | ||||||||||
18. Watto's Warrior | Scratched @ Thu 05 Nov, 12:10AM |
Win and Place (Pays 1,2,3)
Chat with Expert