| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Zipping Deloris(6) F: 1842 T: Dana Ivers | 0.00 | 0.00 | 2.601.90 | 3.401.80 | 4.001.40 |
2nd 3. Fascinate Josie(3) F: 1513 T: Steven Heggs | 1.10 | 1.60 | 1.40 | ||
3rd 8. Miss Elphaba(8) F: 2428 T: Steven Carr | 2.60 | 2.60 | 2.80 |
Exotics
Quinella
6/3
9
Exacta
6, 3
17.5
Trifecta
6, 3, 8
102.2
First Four
6, 3, 8, 7
526.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Chief Enforcer(1) F: 5342 T: Blake Moroney | 4.2 4.4 4.8 5 | ||||
2. Fascinate Glory(2) F: 4356 T: Noelene Holloway | 7.5 6.5 5 5.5 | ||||
3. Fascinate Josie(3) F: 1513 T: Steven Heggs | 2.4 2.45 2.9 3 | ||||
4. Karli Mulwee(4) F: 3655 T: Meredith Verhagen | 17 18 34 41 | ||||
5. Lakota Courtney(5) F: 5262 T: Jamie Hawkins | 12 13 19 18 | ||||
6. Zipping Deloris(6) F: 1842 T: Dana Ivers | 3.5 3.6 4.4 3.8 | ||||
7. Make Your Stand(7) F: 7286 T: Tamara Ball | 10 11 15 14 | ||||
8. Miss Elphaba(8) F: 2428 T: Steven Carr | 5.5 6 9 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert