| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Koda Mulwee(1) F: 3247 T: Meredith Verhagen | 0.00 | 0.00 | 4.401.30 | 4.601.70 | 5.301.70 |
2nd 3. My Harley(3) F: 5632 T: Susan Smith | 1.50 | 1.60 | 1.50 | ||
3rd 4. Poppy's Fox(4) F: 3441 T: John Miles | 1.90 | 2.30 | 1.50 |
Exotics
Quinella
1/3
6
Exacta
1, 3
13.3
Trifecta
1, 3, 4
37
First Four
1, 3, 4, 2
167.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Koda Mulwee(1) F: 3247 T: Meredith Verhagen | 3.4 3.5 4.8 5 | ||||
2. Rockin' Mia(2) F: 2116 T: Peter Neilson | 8 8.5 16 15 | ||||
3. My Harley(3) F: 5632 T: Susan Smith | 2.1 2.15 2.5 2.45 | ||||
4. Poppy's Fox(4) F: 3441 T: John Miles | 4.6 4.4 4.8 4.2 | ||||
6. Armageddon It(6) F: 5543 T: Terry Callen | 34 41 61 51 | ||||
7. Bacon(7) F: 3832 T: Peter Neilson | 7 7.5 5.5 6 | ||||
8. Mulwee Princess(8) F: 1262 T: Meredith Verhagen | 6 6.5 8.5 7.5 | ||||
9. Miss Clarence(9) F: 5777 T: Meredith Verhagen | 20 21 41 34 |
5. Xena Lane | Scratched @ Wed 20 May, 10:28PM | ||||||||||
10. Park Key Paw | Scratched @ Wed 20 May, 10:28PM |
Win and Place (Pays 1,2,3)
Chat with Expert