| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. I'm Alright(7) F: 3311 T: Reginald Gore | 0.00 | 0.00 | 3.601.30 | 3.101.30 | 4.001.04 |
2nd 1. Crossed Toes(1) F: 1744 T: Meredith Verhagen | 1.90 | 1.70 | 3.70 | ||
3rd 5. Fascinate Debra(5) F: x162 T: Noelene Holloway | 2.30 | 1.90 | 2.50 |
Exotics
Quinella
7/1
50.5
Exacta
7, 1
23.5
Trifecta
7, 1, 5
365.7
First Four
7, 1, 5, 8
3120.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Crossed Toes(1) F: 1744 T: Meredith Verhagen | 9.5 10 12 13 | ||||
2. Wow Party Time(2) F: 2523 T: Nancy Mcintosh | 3.9 3.8 3.7 3.6 | ||||
3. Miss Maxi(3) F: 8381 T: Jamie Hawkins | 3.5 3.6 4 4.2 | ||||
4. My Wee Lass(4) F: 5157 T: Graeme Ball | 3.8 3.9 4 4.2 | ||||
5. Fascinate Debra(5) F: x162 T: Noelene Holloway | 6 6.5 8.5 9 | ||||
6. Keylin(6) F: 1781 T: Kelvin Lean | 41 51 81 101 | ||||
7. I'm Alright(7) F: 3311 T: Reginald Gore | 3.4 3.5 3.8 4 | ||||
8. Big Del(8) F: 86x6 T: Carrie Edwards | 15 16 20 19 |
9. Park Key Paw | Scratched @ Wed 20 May, 10:30PM | ||||||||||
10. Miss Clarence | Scratched @ Wed 20 May, 10:30PM |
Win and Place (Pays 1,2,3)
Chat with Expert